| 000 | 05327njm a2200661Ia 4500 | ||
|---|---|---|---|
| 001 | B9974 | ||
| 003 | IT-RoPAU | ||
| 005 | 20220918181115.0 | ||
| 008 | 131025s9999 xx 000 0 und d | ||
| 040 | _aIT-RoPAU | ||
| 040 | _cIT-RoPAU | ||
| 999 |
_c99344 _d99344 |
||
| 999 | _bn.d. | ||
| 100 |
_aAA.VV. _9794 |
||
| 100 |
_eAutore musica _929666 |
||
| 100 |
_gCodice autore musica SPICS: 12000 _9796 |
||
| 245 | _aRiverside Story (The) | ||
| 250 | _a2a ed. | ||
| 260 | _aMILANO | ||
| 260 |
_bRUSCONI _c1994 [1a Ed.:0] |
||
| 300 | _aCOMPACT DISC | ||
| 300 | _c71 minuti (Testo: 0 pag.) | ||
| 500 | _aMusica jazz. Compact fuori commercio allegato al n. 1 1994 della rivista "Musica jazz". | ||
| 505 | _aBrilliant Corners [(New York, 19 ottobre 1956) (Monk Thelonious) (8:00)] - Laura [(New York, 12 marzo 1957) (Hawkins Coleman) (5:00)] - My Old Flame [(New York, 27 maggio 1957) (Dorham Kenny) (6:00)] - C-Jam Blues [(New York, 6 settembre 1957) (Terry Clark) (4:00)] - Mama Daddy [(New York, 16 ottobre 1957) (Ware Wilbur) (4:00)] - Someday I'll Find You [(New York, 27 febbraio 1958) (Rollins Sonny) (5:00)] - Solar [(New York, settembre 1958) (Baker Chet) (6:00)] - Jodie's Cha Cha [(New York, settembre 1958) (Roach Max) (5:00)] - You Got It! [(San Francisco, jazz Workshop, 18 o 20 ottobre 1959) (Adderly Cannonball) (6:00)] - Come Rain Or Come Shine [(New York, 28 dicembre 1959) (Evans Bill) (4:00)] - This Here [(New York, 13 o 14 gennaio 1960) (Timmons Bobby) (4:00)] - D Natural Blues [(New York, 26 o 28 gennaio 1960) (Montgomery Wes) (6:00)] - Nardis [(New York, 8 maggio 1961) (Russell George) (5:00)] - Our Delight Alt. Take [(New York, 27 febbraio 1962) (Dameron Tadd) (3:00)] - Time Off [(New York, Birdland, 16 giugno 1963) (Blakey Art) (5:00)] | ||
| 511 | _aHenry Ernie: alto; Rollins Sonny: ten; Monk Thelonious: p; Pettiford Oscar: cb; Roach Max: batt | ||
| 511 | _aSulieman Idrees: tr; Johnson J.J.: trne; Hawkins Coleman: ten; Jones Hank: p; Galbraith Barry: chit; Pettiford Oscar: cb; Jones Jo: batt | ||
| 511 | _aDorham Kenny: tr; Rollins Sonny: ten; Glamann Betty: arpa; Jones Hank: p; Pettiford Oscar: cb; Roach Max: batt | ||
| 511 | _aTerry Clark: tr; Woodman Britt: trne; Hodges Johnny: alto; Gonsalves Paul: ten; Glenn Tyree: vib; Woode Jimmy: cb; Woodyard Sam: batt | ||
| 511 | _aJenkins John: alto; Griffin Johnny: ten; Mance Junior: p; Ware Wilbur: cb; Campbell Wilbur: batt | ||
| 511 | _aRollins Sonny: ten; Pettiford Oscar: cb; Roach Max: batt | ||
| 511 | _aBaker Chet, Haig Al, Chambers Paul, Joe Jones Philly | ||
| 511 | _aLittle Booker: tr; Coleman George: ten; Draper Ray: tuba; Davis Art: cb; Roach Max: batt | ||
| 511 | _aAdderley Nat: corn; Adderley Cannonball: alto; Timmons Bobby: p; Jones Sam: cb; Hayes Louis: batt | ||
| 511 | _aEvans Bill: p; Lafaro Scott: cb; Motion Paul: batt | ||
| 511 | _aTimmons Bobby: p; Jones Sam: cb; Cobb Jimmy: batt | ||
| 511 | _aMontgomery Wes: chit; Flanagan Tommy: p; Heath Percy: cb; Heath Albert: batt | ||
| 511 | _aEllis Don: tr; Baker Dave: trne; Dolphy Eric: cl e b; Russell George: p; Swallow Steve: cb; Hunt Joe: batt | ||
| 511 | _aWilder Joe: tr; Terry Clark: tr; Royal Ernie: tr; Cleveland Jimmy: trne; Woodman Britt: trne; Watkins Julius: corno; Wright Leo: alto, fl; Richardson Jerome: ten, fl; Griffin Johnny: ten; Houston Tate: bar; Evans Bill: p; Duvivier George: cb; Joe Jones Philly: batt | ||
| 511 | _aHubbard Freddie: tr; Fuller Curtis: trne; Shorter Wayne: ten; Walton Cedar: p; Workman Reggie: cb; Blakey Art: batt; Art Blakey's Jazz Messengers | ||
| 650 |
_aJAZZ [COMPACT DISC] _eCodice MATERIA SPICS: 9949 _911822 |
||
| 700 |
_aMonk Thelonious _dCodice autore musica SPICS: 10795 _eAutore musica _pBrilliant Corners _929667 |
||
| 700 |
_aRaskin Dave _dCodice autore musica SPICS: 13976 _eAutore musica _pLaura _929668 |
||
| 700 |
_aMercer David _dCodice autore SPICS: 29716 _eAutore _pLaura _929669 |
||
| 700 |
_aJohnson _dCodice autore musica SPICS: 20146 _eAutore musica _pMy Old Flame _929670 |
||
| 700 |
_aCoslow _dCodice autore SPICS: 22532 _eAutore _pMy Old Flame _929671 |
||
| 700 |
_aEllington Duke _dCodice autore musica SPICS: 13023 _eAutore musica _pC Jam Blues _929672 |
||
| 700 |
_aWare Wilbur _dCodice autore musica SPICS: 39940 _eAutore musica _pMama Daddy _929673 |
||
| 700 |
_aCoward N. _dCodice autore musica SPICS: 14417 _eAutore musica _pSomeday I'll Find You _929674 |
||
| 700 |
_aDavis Miles _dCodice autore musica SPICS: 10734 _eAutore musica _pSolar - Nardis _929675 |
||
| 700 |
_aLee Bill _dCodice autore musica SPICS: 39941 _eAutore musica _pJodie's Cha Cha _929676 |
||
| 700 |
_aAdderly Cannonball _dCodice autore musica SPICS: 16317 _eAutore musica _pYou Got It! _929677 |
||
| 700 |
_aMercer David _dCodice autore musica SPICS: 29716 _eAutore musica _pCome Rain Or Come Shine _929678 |
||
| 700 |
_aArlen Harold _dCodice autore SPICS: 13025 _eAutore _pCome Rain Or Come Shine _929679 |
||
| 700 |
_aTimmons Bobby _dCodice autore musica SPICS: 28659 _eAutore musica _pThis Here _929680 |
||
| 700 |
_aMontgomery Wes _dCodice autore musica SPICS: 16180 _eAutore musica _pD Natural Blues _929681 |
||
| 700 |
_aDameron Tadd _dCodice autore musica SPICS: 10526 _eAutore musica _pOur Delight Alt. Take _929682 |
||
| 700 |
_aFuller Curtis _dCodice autore musica SPICS: 39943 _eAutore musica _pTime Off _929683 |
||
| 942 |
_cCD _2ddc |
||