| 000 | 05628njm a2200649Ia 4500 | ||
|---|---|---|---|
| 001 | A5411 | ||
| 003 | IT-RoPAU | ||
| 005 | 20220918181115.0 | ||
| 008 | 131025s9999 xx 000 0 und d | ||
| 040 | _aIT-RoPAU | ||
| 040 | _cIT-RoPAU | ||
| 999 |
_c99341 _d99341 |
||
| 999 | _bn.d. | ||
| 100 |
_aAA.VV. _9794 |
||
| 100 |
_eAutore musica _928169 |
||
| 100 |
_gCodice autore musica SPICS: 12000 _9796 |
||
| 245 | _aPrestige Story (The) | ||
| 250 | _a2a ed. | ||
| 260 | _aMILANO | ||
| 260 |
_bRUSCONI _c1992 [1a Ed.:0] |
||
| 300 | _aCOMPACT DISC | ||
| 300 | _c74 minuti (Testo: 0 pag.) | ||
| 500 | _aMusica jazz. Compact fuori commercio allegato al n. 2 1992 della rivista "Musica jazz". | ||
| 505 | _aSubconscious Lee [(New York, 11 gennaio 1949) (Tristano Lennie) (3:00)] - Mar Cia [(New York, 21 giugno 1949) (Getz Stan) (3:00)] - Afternoon In Paris [(New York, 17 ottobre 1949) (Johnson Jay Jay) (4:00)] - Elysee [(New York, 26 maggio 1949) (Johnson Jay Jay) (4:00)] - Bop Scotch [(New York, 10 marzo 1949) (Chaloff Serge) (4:00)] - Ezz Thetic [(New York, 8 marzo 1951) (Konitz Lee) (3:00)] - With A Song In My Heart [(New York, 17 dicembre 1951) (Rollins Sonny) (4:00)] - It Had To Be You [(New York, 14 agosto 1951) (Sims Zoot) (3:00)] - Bweebida Bobbida [(Los Angeles, 27 agosto 1951) (Mulligan Gerry) (4:00)] - Moody's Mood For Love [(I'm in the Mood For Love) (New York, 19 febbraio 1952) (Pleasure King) (4:00)] - Django [(New York, 23 dicembre 1954) (Modern Jazz Quartet) (8:00)] - Just Squeeze Me [(Hackensack, 16 novembre 1955) (Davis Miles) (8:00)] - I Feel A Song Comin' On [(Hackensack, 22 marzo 1956) (Rollins Sonny) (6:00)] - Remember [(Hackensack, 6 settembre 1957) (Evans Gil) (5:00)] - Violets For Your Furs [(Hackensack, 31 maggio 1957) (Coltrane John William) (7:00)] - San Francisco Holiday [(Hackensack, 14 novembre 1961) (Lacy Steve) (5:00)] - Thirteen [(Hackensack, 27 giugno 1961) (Waldron Mal) (5:00)] | ||
| 511 | _aRodney Red: tr; Swope Earl: trne; Cohn Al: ten; Chaloff Serge: bar; Carroll Barbara: p; Gibbs Terry: vib; Pettiford Oscar: cb; Best Denzil: batt | ||
| 511 | _aDavis Miles: tr; Konitz Lee: alto; Mosca Sal: p; Bauer Billy: chit; Fishkin Arnold: cb; Roach Max: batt | ||
| 511 | _aRollins Sonny: ten; Drew Kenny: p; Heath Percy: cb; Blakey Art: batt | ||
| 511 | _aSims Zoot: ten; Biss Harry: p; Lombardi Clyde: cb; Blakey Art: batt | ||
| 511 | _aHurwitz Jerry Lloyd: tr; Travis Nick: tr; Wilson Ollie: trne; Eager Allen: ten; Mulligan Gerry: bat; McElroy Max: bar; Wallington George: p; Leshin Phil: cb; Bolden Walter: batt; Madden Gail: maracas | ||
| 511 | _aPleasure King: voc; Dearie Blossom: voc; Stepter Merrill: tr; Davis Lem: alto; Abrams Ray: ten; Payne Cecil: bar; Wiltshire Teacho: p; Gaskin Leonard: cb; Lee Teddy: batt | ||
| 511 | _aLewis John: p; Jackson Milt: vib; Heath Pearcy: cb; Clarke Kenny: batt | ||
| 511 | _aDavis Miles: tr; Garland Red: p; Chambers Paul: cb; Jones Philly Joe: batt | ||
| 511 | _aBrown Clifford: tr; Rollins Sonny: ten; Powell Richie: p; Morrow George: cb; Roach Max: batt | ||
| 511 | _aCarisi John: tr; Koven Jake: tr; Cleveland Jimmy: trne; Varsalona Bart: trne, b; Ruff Willie: corno; Lacy Steve: sop; Konitz Lee (Zeke Tolin): alto; Kurtzer Dave: fagotto; Evans Gil: p; Chambers Paul: cb; Jones Jo: batt | ||
| 511 | _aColtrane John: ten; Garland Red: p; Chambers Paul: cb; Heath Albert: batt | ||
| 511 | _aCherry Don: tr; Lacy Steve: sop; Brown Carl: cb; Higgins Billy: batt | ||
| 511 | _aDolphy Eric: alto; Ervin Booker: ten; Waldron Mal: p; Carter Ran: cello; Benjamin Joe: cb; Persip Charlie: batt | ||
| 650 |
_aJAZZ [COMPACT DISC] _eCodice MATERIA SPICS: 9949 _911822 |
||
| 700 |
_aKonitz Lee _dCodice autore musica SPICS: 11301 _eAutore musica _pSubconscious Lee _928172 |
||
| 700 |
_aGetz Stan _dCodice autore musica SPICS: 10710 _eAutore musica _pMar Cia _928173 |
||
| 700 |
_aLewis John _dCodice autore musica SPICS: 10627 _eAutore musica _pAfternoon In Paris - Elysee - Django _928174 |
||
| 700 |
_aChaloff Serge _dCodice autore musica SPICS: 18839 _eAutore musica _pBop Scotch _928175 |
||
| 700 |
_aRussell George _dCodice autore musica SPICS: 25142 _eAutore musica _pEzz Thetic _928176 |
||
| 700 |
_aRodgers Richard _dCodice autore musica SPICS: 11120 _eAutore musica _pWith A Song In My Heart _928177 |
||
| 700 |
_aHart Lorenz _dCodice autore SPICS: 10738 _eAutore _pWith A Song In My Heart _928178 |
||
| 700 |
_aKahn _dCodice autore musica SPICS: 19977 _eAutore musica _pIt Had To Be You _928179 |
||
| 700 |
_aJones _dCodice autore SPICS: 19978 _eAutore _pIt Had To Be You _928180 |
||
| 700 |
_aMulligan Gerry _dCodice autore musica SPICS: 10712 _eAutore musica _pBweebida Bobbida _928181 |
||
| 700 |
_aFields I. _dCodice autore musica SPICS: 28603 _eAutore musica _pMoody's Mood For Love (I'm in the Mood For Love) - I Feel A Song Comin' On _928182 |
||
| 700 |
_aMcHugh Jimmy _dCodice autore musica SPICS: 16297 _eAutore musica _pMoody's Mood For Love (I'm in the Mood For Love) - I Feel A Song Comin' On _928183 |
||
| 700 |
_aEllington Duke _dCodice autore musica SPICS: 13023 _eAutore musica _pJust Squeeze Me _928184 |
||
| 700 |
_aGaines M. William _dCodice autore SPICS: 6338 _eAutore musica _pJust Squeeze Me _928185 |
||
| 700 |
_aBerlin Isaiah _dCodice autore musica SPICS: 10364 _eAutore musica _pRemember _928186 |
||
| 700 |
_aDennis _dCodice autore musica SPICS: 31661 _eAutore musica _pViolets For Your Furs _928187 |
||
| 700 |
_aMonk Thelonious _dCodice autore musica SPICS: 10795 _eAutore musica _pSan Francisco Holiday _928188 |
||
| 700 |
_aWaldron Mal _dCodice autore musica SPICS: 18111 _eAutore musica _pThirteen _928189 |
||
| 942 |
_cCD _2ddc |
||