| 000 | 07424njm a2200577Ia 4500 | ||
|---|---|---|---|
| 001 | F0941 | ||
| 003 | IT-RoPAU | ||
| 005 | 20220918181114.0 | ||
| 008 | 131025s9999 xx 000 0 und d | ||
| 040 | _aIT-RoPAU | ||
| 040 | _cIT-RoPAU | ||
| 999 |
_c99263 _d99263 |
||
| 999 | _bn.d. | ||
| 100 |
_aAA.VV. _9794 |
||
| 100 |
_eAutore musica _932455 |
||
| 100 |
_gCodice autore musica SPICS: 12000 _9796 |
||
| 245 | _aStarting | ||
| 250 | _a1a ed. | ||
| 260 | _aMILANO | ||
| 260 |
_bRUSCONI _c1998 [1a Ed.:] |
||
| 300 | _aCOMPACT DISC | ||
| 300 | _c75 minuti (Testo: pag.) | ||
| 500 | _aMusica jazz. Cd fuori commercio allegato al n. 5 '98 della rivista "Musica jazz". Brani di autori vari. | ||
| 505 | _aThem There Eyes [(New York 1930) (4:00)] - Troubled [(New York 1934) (3:00)] - Limehouse Blues [(New York 1935) (4:00)] - Blues In e flat [(New York 1935) (3:00)] - Solo Hop [(New York 1935) (3:00)] - Nothin' But the Blues [(New York 1935) (4:00)] - King Porter Stomp [(New York 1935) (4:00)] - Keep Smiling At Trouble [(New York 1935) (4:00)] - Willow Tree (New York 1935) (4:00)] - I'm Coming Virginia [(New York 1935) (3:00)] - I Can't Get Started [(New York 1936) (4:00)] - I Can't Get Started [(New York 1936) (4:00)] - I Nearly Let Love Go Slippin' Through [(New York 1936) (2:00)] - A Fine Romance [(New York 1936) (300)] - Marie [(New York 1937) (4:00)] - Let's Do It [(New York 1937) (4:00)] - Honey Suckle Rose [(New York 1937) (4:00)] - Mahogany Hall Stomp [(New York 1937) (3:00)] - I Can't Get Started [(Take 2) (New York 1937) (5:00)] - Caravan [(New York 1937) (4:00)] - Sunday [(New York 1938) (3:00)] - Davenport Blues [(New York 1938) (4:00)] - Blue Lou [(Take 2) (New York 1939) (4:00)] - Ain't She Sweet [(New York 1939) (3:00)] | ||
| 511 | _aBerigan Bunny, Preble Harry, Mayhew Gus: trne; Kemp Hal, Williams Ben, James Jimmy: cl, alto; Dowell Saxie, Merrill Reggie: cl, ten; Trotter John Scott: p, arr; Kintzle Pinkie: bjo; Weston Paul: tuba; Ennis Skinnay: bat, voc; Hal Kemp and His Orchestra | ||
| 511 | _aBerigan Bunny, Natoli Nat: tr; Miller Glen: trne; Shaw Artie: cl; Shore Jack: alto; Trumbauer Frankie: ten in do; Binyon Larry: ten; Bargy Roy: p; .Hall Lionel: chit; Bernstein Artie: cb; Frankie Trumbauer and His Orchestra | ||
| 511 | _aBerigan Bunny, Neary Jerry, Sylvester Art: tr; Ballard Red, Lacey Jack: trne; Goodman Benny: cl; Mondello Toots, Schertzer Hymie: alto; Rollini Arthur, Clark Dick: ten; Froeba Frank: p; Van Eps George: chit; Goodman Harry: cb; Krupa Gene: batt; Murphy Spud: arr; Benny Goodman and His Orchestra | ||
| 511 | _aBerigan Bunny: tr; Jenney Jack: trne; Mince Johnny: cl; Berry Chu: ten; Wilson Teddy: p; Van Eps George: chit; Bernstein Artie: cb; Krupa Gene: batt; Red Norvo and His Swing Octet | ||
| 511 | _aBerrigan Bunny, Spivak Charlie: tr; Miller Glenn: trne; Mince Johnny: cl, alto; Miller Eddie: cl, ten; Thornhill Claude: p; Hall Larry: chit; Kaplan Delmar: cb; Bauduc Ray: batt; Glenn Miller and His Orchestra | ||
| 511 | _aBerigan Bunny: tr; Samuel Morey: trne; Matlock Matty: cl; Freeman Bud: ten; Thornhill Claude: p; McDonough Dick: chit; Peterson Pete: cb; Bauduc Ray: batt; Manone Wingy: voc; Gifford Gene: arr; Gene Gifford and His Orchestra | ||
| 511 | _aKazebier Nate, Berrigan Bunny, Muzillo Ralph: tr;.Ballard Red, Lacey Jack: trne; Goodman Benny: cl; Mondello Toots, Schertzer Hymie: alto; Rollini Arthur, Clark Dick: ten; Froeba Frank: p; Van Eps George: chit; Goodman Harry: cb; Krupa Gene: batt; Henderson Fletcher: arr; Benny Goodman and His Orchestra | ||
| 511 | _aBerigan Bunny: tr; Freeman Bud: ten; Thornhill Claude: p; Condon Eddie: chit; Moncur Grachan: cb; Cole Cozy: batt; Bud Freeman and His Windy City Five | ||
| 511 | _aBerigan Benny: tr; Hodges Johnny: alto; Wilson Teddy: p; Moncur Grachan: cb; Bailey Mildred: voc; Mildred Bailey and Her Alley Cats | ||
| 511 | _aBerigan Bunny: tr; Sampson Edgar: alto; Miller Eddie: cl, ten; Jackson Cliff: p; Moncur Grachan: cb; Bauduc Ray: batt; Bunny Berrigan and His Blues Boy | ||
| 511 | _aBerigan Bunny: tr; Philburn Al: trne; Trucker Sidney: cl, ten; Signorelli Frank: p; Mastren Carmen: chit; Peterson Pete: cb; King Stan: batt; McKenzie Red: voc; Red Mckenzie and His Rhythm Kings | ||
| 511 | _aBerigan Bunny: tr; Shaw Artie: cl; Crawford Forrest: ten; Bushkin Joe: p; Condon Eddie: chit; Stuhlmaker Mort: cb; Cole Cozy: batt; Bunny Berigan and His Boys. Registrazione del 13 Aprile 1936. | ||
| 511 | _aBerigan Bunny: tr; Lacey Jack: trne; Long Slats: cl; Bushkin Joe: p; Condon Eddie: chit; Stuhlmaker Mort: cb; Cole Cozy: batt; Bunny Berigan and His Boys | ||
| 511 | _aBerigan Bunny: tr; Fazola Irving: cl; Hart Clyde: p; McDonough Dick: chit; Bernstein Artie: cb; Cole Cozy: batt; Holiday Billie: voc; Billie Holiday and Her Orchestra | ||
| 511 | _aBerigan Bunny, Welch Jimmy, Bauer Joe, Cusumano Joe: tr; Dorsey Tommy, Jenkins Les, Bones Red: trne; Dixon Joe: cl, alto; Stulce Fred, Rounds Clyde: alto; Freeman Bud: ten; Jones Dick: p; Mastren Carmen: chit; Traxler Gene: cb; Tough Dave: batt; Leonard Jack e Musicisti dell'orchestra: voc; Oliver Sy: arr; Tommy Dorsey and His Prchestra | ||
| 511 | _aBerigan Bunny, Greenwald Henry, Brown Lawrence: tr; Leary Ford: trne; Matlock Matty: cl; Schertzer Hymie: alto; Drelinger Art: ten; Burness Les: p; Morgan Tom: chit; Fishkind Arnold: cb; Berger Manny: batt; Bunny Berigan and His Orchestra | ||
| 511 | _aJam Session, At Victor,.Berigan Bunny: tr; Dorsey Tommy: trne; Waller Fats: p; McDonoughs Dick: chit; Wettling George: batt | ||
| 511 | _aBerigan Bunny, Goodman Irving, Lipkins Steve: tr; Samuel Morey, Lee Sonny: trne; Dixon Joe, Pearlmutter Sid: cl, alto; Rounds Clyde, Auld George: ten; Lippman Joe: p, arr; Morgan Tom: chit; Fishkind Arnold: cb; Wettling George: batt; Bunny Berigan and His Orchestra | ||
| 511 | _aBerigan Bunny: tr, voc; Goodman Irving, Lipkins Steve: tr; George Al, Lee Sonny: trne; Dixon Joe, Doty Mike: cl, alto; Rounds Clyde, Auld George: ten; Lippman Joe: p, arr; Morgan Tom: chit; Wayland Hank: cb; Wettling George: batt; Bunny Berigan and His Orchestra | ||
| 511 | _aBerigan Bunny, Goodman Irving, Lipkins Steve: tr; Conniff Ray, Lobovsky Nay: trne; Dixon Joe, Doty Mike: cl, alto; Rounds Clyde, Auld George: ten; Bushkin Joe: p; Wharton Dick: chit; Wayland Hank: cb; Blowers Johnny: batt; Bunny Berigan and His Orchestra | ||
| 511 | _aBerigan Bunny, Goodman Irving: tr; Conniff Ray: trne; Williams Murray: alto, sop; Bivona Gus: cl, alto; Auld George: ten; Lippman Joe: p; Wayland Hank: cb; Rich Buddy: batt; Bunny Berigan and His Men | ||
| 511 | _aBerigan Bunny, Dunham Sonny, Spivak Charlie: tr; Teagarden Jack, Dorsey Tommy: trne; Goodman Benny: cl; Schertzer Hymie: alto; Rollini Arthur, Miller Eddie: ten; Zurke Bob: p; Mastren Carmen: chit; Haggart Bob: cb; Bauduc Ray: batt; All Star Band | ||
| 511 | _aBerigan Bunny, Warwick Carl, Fallstich John, Aguanno Joe: tr; Jennings Al, Pasco Mark: trne; Dimaggio Charles, Goldie Jack: cl, alto; Walsh Larry, Anderson Stewart: ten; Ross Edwin: p; Moore Tommy: chit; Stuhlmaker Mort: cb; Collins Paul: batt; Bunny Berigan and His Orchestra | ||
| 650 |
_aJAZZ [COMPACT DISC] _eCodice MATERIA SPICS: 9949 _911822 |
||
| 700 |
_aBerigan Bunny _gCodice interprete SPICS: 50464 _eInterprete _932456 |
||
| 700 |
_aAA.VV. _gCodice autore testo/musica SPICS: 12000 _eAutore testo/musica _932457 |
||
| 942 |
_cCD _2ddc |
||