| 000 | 01178njm a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 40255 | ||
| 003 | IT-RoPAU | ||
| 005 | 20220918181128.0 | ||
| 008 | 131025s9999 xx 000 0 und d | ||
| 040 | _aIT-RoPAU | ||
| 040 | _cIT-RoPAU | ||
| 041 | _aINGLESE | ||
| 999 |
_c100315 _d100315 |
||
| 999 | _bn.d. | ||
| 100 |
_aByrne David _916958 |
||
| 100 |
_eAutore musica _921024 |
||
| 100 |
_gCodice autore musica SPICS: 10066 _916960 |
||
| 245 | _aSound From True Stories | ||
| 250 | _a1a ed. | ||
| 260 | _aENGLAND | ||
| 260 |
_bEMI RECORDS _c1986 [1a Ed.:1986 - Ed. Lingua Orig.: 1986] |
||
| 300 | _aDISCO | ||
| 500 | _aColonna sonora. Musica da film. | ||
| 505 | _aCocktail Desperado - Road Song - Freeway Son - Brownie's Theme - Mall Muzak - Dinner Music - Disco Hits! - City of Steel - Love Theme From True Stories - Festa Para Um Rei Negro - Buster's Theme - Soy De Rejas - I Love Metal Buildings - Glass Operator | ||
| 511 | _aFinch Carl; Banda Eclipse; Monk Meredith; Allen Terry; Kronos Quartet; Jordan Steve | ||
| 650 |
_aCOLONNA SONORA [DISCHI] _eCodice MATERIA SPICS: 9950 _921025 |
||
| 700 |
_aByrne David _gCodice interprete SPICS: 10066 _eInterprete _921026 |
||
| 942 |
_cMD _2ddc |
||