| 000 | 08002njm a2200721Ia 4500 | ||
|---|---|---|---|
| 001 | 27046 | ||
| 003 | IT-RoPAU | ||
| 005 | 20220918181125.0 | ||
| 008 | 131025s9999 xx 000 0 und d | ||
| 040 | _aIT-RoPAU | ||
| 040 | _cIT-RoPAU | ||
| 041 | _aINGLESE | ||
| 999 |
_c100070 _d100070 |
||
| 999 | _bn.d. | ||
| 100 |
_aAA.VV. _9794 |
||
| 100 |
_eAutore musica _917256 |
||
| 100 |
_gCodice autore musica SPICS: 12000 _9796 |
||
| 245 | _aRhythm & Blues | ||
| 250 | _a2a ed. | ||
| 260 | _aMILANO | ||
| 260 |
_bRUSCONI _c1986 [1a Ed.:] |
||
| 300 | _aDISCO | ||
| 300 | _c46 minuti (Testo: pag.) | ||
| 500 | _aMusica jazz. Disco fuori commercio allegato al n. 3 '86 della rivista "Musica jazz". Raccolta di incisioni dedicate al Rhythm e al Blues filone musicale neroamericano | ||
| 505 | _aFlamingo [(New York, 10 gennaio 1951) (Bostic Earl) (3:00)] - Blues Nocturne [(Los Angeles, 11 gennaio 1950) (Otis Johnny) (3:00)] - Gravy Train [(Cincinnati, 30 novembre 1949) (Bradshaw Tiny) (3:00)] - The Twister [(Detroit 1948) (Williams Paul) (3:00)] - Deacon's Hop [(Los Angeles, 15 dicembre 1948) (McNeely Cecil-Big Jay) (3:00)] - Call It Stormy Monday [(Hollywood, metà 1947) (Walker Aaron-T.Bone) (3:00)] - Go, Red, Go [(New York, agosto 1947) (Cobb Arnett) (3:00)] - Caldonia [(New York, 19 gennaio 1945) (Jordan Louis) (3:00)] - Blow Illinois Blow [(New York, 1 aprile 1947) (Jaquet Illinois) (3:00)] - Hey-Ba-Ba-Re-Bop [(Los Angeles, 1 dicembre 1945) (Hampton Lionel) (4:00)] - Jump the Blues [(New York, Fine 1943) (McShann Jay) (4:00)] - When My Baby Left Me [(Chicago, 1 aprile 1942) (Vinson Eddie-Cleanhead) (3:00)] - Boogie Woogie's Mother-In-Law (New York, 9 aprile 1941) (Johnson Buddy) (4:00)] - Ride My Blues Away (New York, 11 marzo 1940) (Leonard Harlan) (3:00)] - Little Joe From Chicago [(New York, 10 febbraio 1938) (Kirk Andy) (3:00)] | ||
| 511 | _aRedd Gene: tr, vib; Bostic Earl: alto; Hastings Count: ten; Smalls Clifton: p; Hall Rene: chit; Betts Keeter: chit; Cobb Jimmy: batt | ||
| 511 | _aThurnham Floyd: alto; Lewis Pete: chit; Otis Johnny: vib, batt; Williams Devonia: p; Delagarde Mario: cb e altri sconosciuti; Johnny Otis Orchestra | ||
| 511 | _aBradshaw Tiny: voce; Ayers Leslie: tr; Gore Rufus: ten; Hall Orrington: bar, alto; Robinson Jimmy: p; Harris Leroy: chit; Mack Clarence: cb; Shields Calvin "Eagle Eyes": batt; Tiny Bradshaw and His Orchestra | ||
| 511 | _aWilliams Paul: bar e formazione sconosciuta ma probabilmente: Gilbeaux Philip: tr; Moore Wild Bill: ten; Taylor Floyd: p; Hopkins Herman: cb; Mallett Reetham: batt; Paul Williams and His Band | ||
| 511 | _aMcneely Cecil: ten; McNeely Bob: bar, p, cb, batt; sconosciuti | ||
| 511 | _aWalker Aaron "T-Bone": chit, voce; Buckner Teddy: tr; Meyers Bumps: ten; Glenn Lloyd: p; Edwards Arthur: cb; Bradley Oscar Lee: batt | ||
| 511 | _aPage David: tr; Wood Michael: trne; Cobb Arnett: ten; Rhodes George: p; Buchanan Walter: cb; Jones George: batt; Arnett Cobb and His Orchestra | ||
| 511 | _aGraham Leonard: tr; Sulieman Idrees: tr; Jordan Louis: alto, voce; Simon Freddie: ten; Austin William: p; Morgan Al: cb; Mitchell Razz: batt; Louis Jordan and His Timpany Five | ||
| 511 | _aJacquet Russell: tr; Navarro Fats: tr; Newman Joe: tr; Johnson J.J.: trne; Powell Jimmy: alto; Jacquet Illinois: ten; Parker Leo: bar; Thompson Sir Charles: p; Green Freddie: chit; Lucas Al: cb; Wilson Shadow: batt; Illinois Jacquet and His Orchestra | ||
| 511 | _aHampton Lionel: vib, voce e formazione da scegliere probalilmente tra: Morris Joe: tr; Page Dave: tr; Culley Wendell: tr; Notthingham Jimmy: tr; Wright Lamar Jr: tr; Killian Al: tr; Wormick Jimmy: trne; Wood Booty: trne; Penn Andrew: trne; Hayse Al: trne; Hamid Abdul: trne; Plater Bobby: cl, alto; Kynard Ben: cl, alto; Evans Gus: cl, alto; Fields Herbie: cl, alto; Cobb Arnett: ten; Griffin Johnny: ten; Peters Jay: ten; Fowlkes Charles: bar; Buckner Milt: p; Mehegan Johnny: p; Breckenbridge Dardanelle: p; Harris Charles: cb; Sinclair Ted: cb; Jenkins George: batt; Jones George: batt; Lionel Hampton and His Orchestra | ||
| 511 | _aFormazione probabile: Cook Willie: tr; Hickman William: tr; Jones Jesse: tr; Merrill Bob: tr; Mitchell Dave: tr; Taswell Baird Joe: trne; Fook Alfonso: trne; Morrison Rudy: trne; Jackson John: alto; Dennis Rudolph: alto, bar; Quinichette Paul: ten; Dungee John "Flop": ten; McShann Jay: p; Paul Les: chit; Ramey Gene: cb; Skinner James: batt; Jay Mcshann and His Orchestra | ||
| 511 | _aVinson Eddie "Cleanhead": alto, voce; Williams Cootie: tr; Guy Joe: tr; Fletcher Milton: tr; Bacon Louis: tr; Williams Sandy: trne; Walker Jonas: trne; Horton Robert: trne; Holmes Charles: alto; Dorsey Bob: ten; Walton Greely: ten; Williams John: bar; Kersey Kenny: p; Keenan Norman: cb; Ballard George "Butch": batt; Eddie Wilson with Cootie Williams' Orchestra | ||
| 511 | _aCollins Lester Shad: tr; Brown Scoville: cl, alto; Eldridge Joe: alto; Hollon Kenneth: ten; Johnson Woodrow "Buddy": p, arr; Ware Leonard: chit; Clarke Frank: cb; Clarke Kenny: batt; Buddy Johnson and His Band | ||
| 511 | _aJohnson Edward: tr; Smith William H.: tr; Ross James: tr; Henderson Richmond: trne; Beckett Fred: trne; Jones Darwin: alto; Kynard Ben: alto; Leonard Harlan: cl, alto, bar; Bridges Henry: cl, ten; Keith Jimmy: ten; Smith William: p; Morgan Stan: chit; Williams Winston: batt; Williams Ernie: voce; Smith Buster: arr; Harlan Leonard and His Rockets | ||
| 511 | _aLawson Harry: tr; Trice Clarence: tr; Thomson Earl: tr; Donnelly Ted: trne; Wells Henry: trne; Harrington John: cl, alto, bar; Williams John: alto, bar; Miller Earl: alto; Wilson Dick: ten; Williams Mary Lou: p, arr; Robinson Ted: chit; Collins Booker: cb; Thigpen Ben: batt; Andy Kirk and His Twelve Clouds of Joy | ||
| 650 |
_aJAZZ [DISCHI] _eCodice MATERIA SPICS: 9950 _917257 |
||
| 700 |
_aAnderson Jon _dCodice autore musica SPICS: 10788 _eAutore musica _pFlamingo _917261 |
||
| 700 |
_aGrouya _dCodice autore SPICS: 15674 _eAutore _pFlamingo _917262 |
||
| 700 |
_aOtis Johnny _dCodice autore musica SPICS: 13042 _eAutore musica _pBlues Nocturne _917263 |
||
| 700 |
_aDelegarde Mario _dCodice autore SPICS: 13041 _eAutore _pBlues Nocturne _917264 |
||
| 700 |
_aBradshaw Tiny _dCodice autore musica SPICS: 13043 _eAutore musica _pGravy Train _917265 |
||
| 700 |
_aWilliams Paul _dCodice autore musica SPICS: 13044 _eAutore musica _pThe Twister _917266 |
||
| 700 |
_aMcNeely Cecil (Big Jay) _dCodice autore musica SPICS: 13045 _eAutore musica _pDeacon's Hop _917267 |
||
| 700 |
_aWalker Aaron (T.Bone) _dCodice autore musica SPICS: 13046 _eAutore musica _pCall It Stormy Monday _917268 |
||
| 700 |
_aCobb Arnett _dCodice autore musica SPICS: 13047 _eAutore musica _pGo, Red, Go _917269 |
||
| 700 |
_aMoore Fred _dCodice autore musica SPICS: 13048 _eAutore musica _pCaldonia _917270 |
||
| 700 |
_aJaquet Illinois _dCodice autore musica SPICS: 13050 _eAutore musica _pBlow Illinois Blow _917271 |
||
| 700 |
_aHammer C. _dCodice autore musica SPICS: 13051 _eAutore musica _pHey-Ba-Ba-Re-Bop _917272 |
||
| 700 |
_aHampton Lionel _dCodice autore SPICS: 10771 _eAutore _pHey-Ba-Ba-Re-Bop _917273 |
||
| 700 |
_aMcShann Jay _dCodice autore musica SPICS: 13052 _eAutore musica _pJump the Blues _917274 |
||
| 700 |
_aWilliams Cootie _dCodice autore musica SPICS: 13053 _eAutore musica _pWhen My Baby Left Me _917275 |
||
| 700 |
_aVinson Eddie (Cleanhead) _dCodice autore SPICS: 13054 _eAutore _pWhen My Baby Left Me _917276 |
||
| 700 |
_aJohnson Buddy _dCodice autore musica SPICS: 13055 _eAutore musica _pBoogie Woogie's Mother-In-Law _917277 |
||
| 700 |
_aSmith Buster _dCodice autore musica SPICS: 13056 _eAutore musica _pRide My Blues Away _917278 |
||
| 700 |
_aLeonard Harlan _dCodice autore SPICS: 10539 _eAutore _pRide My Blues Away _917279 |
||
| 700 |
_aWilliams Ernie _dCodice autore testo/musica SPICS: 13057 _eAutore testo/musica _pRide My Blues Away _917280 |
||
| 700 |
_aWilliams Mary Lou _dCodice autore musica SPICS: 10669 _eAutore musica _pLittle Joe From Chicago _917281 |
||
| 942 |
_cMD _2ddc |
||